Boating Access Chart
Here are access points along the Delaware Canal for canoe/kayak paddlers. Access point information notes whether parking (PKG) is available or if there is drop off/pick up only (DPO):
Miles From Bristol | PKG or DPO |
Landmark – Canal Structure or Feature | Comments |
5.582 | PKG | Mill Creek Road (0.1 mile west of Falls Township Park). Permit is required if Park lake is used. | Not recommended at this time. Many trail/canal obstructions |
9.530 | PKG | Bridge Street (7-11 shopping center), Morrisville | Put-in behind Sky King Fireworks |
10.320 | PKG | Trenton Avenue and River Road at Calhoun Street Bridge, Morrisville | Parking is limited. Put-in under Trenton Avenue bridge |
10.691 | DPO | Ferry Road | Attention to road culverts – portages |
12.691 | PKG | Black Rock Road | Attention to road Culverts – portages |
13.340 | DPO | Lock 5 (Yardley Lock) Canal Street drop-off | Macclesfield Park Parking- Path to Canal (200 yards at mile 13.25) |
14.376 | PKG | Mary Yardley footbridge at Fuld Avenue, Yardley | PECO substation – limited parking |
14.871 | NO PKG |
Lock 6 | Portage necessary |
15.227 | DPO | Woodside Road | Park & Ride lot close by |
15.483 | PKG | Lock 7 (Borden’s Lock) Delaware Canal Park Maintenance Area | Limited Parking River access parking close by |
16.097 | DPO | Mt Eyre Road | Lot on Taylorsville Rd close by |
17.852 | PKG | Route 532, Washington Crossing | WC Park has parking areas |
19.120 | DPO | Malone’s Upper Bridge (“Buckstone Farm”) | At David Library of the American Revolution with permission. |
22.266 | PKG | Washington Crossing Park at the Thompson-Neely House and Bowman’s Hill | |
24.01-24.25 | NO Passage | Locks 8, 9 and 10 (Route 32 culvert) | Odette’s Parking area is closed off |
24.30 | PKG | Lock 11, New Hope Locktender’s House (Friends of the Delaware Canal Office) | Parking in pay lot. Lock needs repair. |
25.74 | PKG | Malcolm Crooks footbridge, Solebury Canal Park |
Permit required for groups Port-A-Pot available |
26.799 | PKG | Lower Limeport Bridge (Hal H. Clark County Park) |
No sign on River Road |
28.967 | PKG | Virginia Forrest Recreation Area | No trailers allowed |
31.018 | DPO | Lock 12 (Lumberville Lock) Near Black Bass | NO PARKING |
32.349 | PKG? | Canal Bridge at Lock 13 (Mountainside Inn lot) | Need parking permission |
32.3- 32.524 | NO Passage | Lock 13 (Point Pleasant Lock) and Lock 14 (White’s Lock) |
|
33.945 | PKG | Smithtown Bridge #2 (“Solliday’s”) | Limited Parking. No trailers. Bucks County Boat Permit required |
35.19 – 36.189 | NO Passage | Locks 15/16, Smithtown Locks (Locktender House present), and Lock 17 (Treasure Island Lock) |
|
38.242 | PKG? | Headquarters Road | No more than 1-2 cars parking |
38.60 | PKG | Tinicum Park at Canal | Port-A-Pot |
39.970 | NO PKG | Lock 18 (Uhlerstown Lock) | |
40.815 | DPO | Jugtown Hill Road | Park at Giving Pond |
41.756 | PKG | Lock 19 (Lodi Lock) at Delaware Canal State Park Office | Restroom |
46.730 | DPO | Lock 20 (Narrowsville Lock) | Risky parking on road pull-off |
49.227 | PKG | Lock 21 (Durham Lock) | Limited parking Dock available |
49.403 | PKG | PA Fishing and Boating access, large wooden bridge | Delaware River access close by |
53.104 | PKG | Theodore Roosevelt Recreation Area Dock above Lock 23 Low WATER 10/11 |
Restrooms |
56.570 | PKG | Wy-Hit-Tuk Park stop gate | |
58.88-58.899 | PKG | Lock 24 (Easton Lock / Guard Lock) Forks of the Delaware River Center and Fish Ladder | Good “Beach-like” put-in, Delaware River access close by |